| Physical Attributes | Hood Specifications | |||
| Height (Adjustment) | 126.1 cm to 146.1 cm | Tubing Access Ports | 10 | |
| Width | 99.7 cm | Hand Ports / Iris Ports | 6 | |
| Depth | 57.7 cm | Hood Type | Single / Double / Triple | |
| Weight | 120 kg | Soft Bed Mattress Size | 76.3 cm x 40.6 cm x 2 cm | |
| Gross Weight | 125 kg | Baby Bed Inclination | 12⁰ | |
| Package Dimensions | 107 x 68 x 155 cm | X-Ray Tray | X-Ray Cassette Tray | |
| Temperature Control Modes | ||||
| Control Type | Microprocessor Controlled Unit | |||
| Temperature control modes | Skin and air temperature servo control mode | |||
| Air mode control temperature range | 20 ⁰C ῀ 37 ⁰C | |||
| Air mode control override temperature range | 37 ⁰C ῀ 39 ⁰C | |||
| Air mode control accuracy | ≤ ± 1.0 ⁰C | |||
| Skin mode control temperature range | 34 ⁰C ῀ 37 ⁰C | |||
| Skin mode control override temperature range | 37 ⁰C ῀ 38 ⁰C | |||
| Skin temperature accuracy | ± 0.3 ⁰C | |||
| Dual Skin temperature monitoring | Yes | |||
| Performance | ||||
| Air flow velocity across mattress | < 10 cm/sec | |||
| Temperature rise time at 22⁰C (72⁰F) ambient | < 40 min (From 22 ⁰C, 50 % RH, to 35 ⁰C) | |||
| Temperature variability | < 0.5 ⁰C | |||
| Operating noise level in hood | ≤ 45 dBA | |||
| Carbon dioxide (CO2) Level | < 0.5 ⁰C | |||
| Test System | Self-Test / Silence / Test Button | |||
| Micro air intake filter Hepa 13 | 99.95 % | |||
| Trends data | 3/24/170 Hrs. | |||
| Servo Humidity Control | ||||
| Humidity control range | 30 % ῀ 95% RH | |||
| Humidity control operating time without refilling | 24 hours, support add water anytime | |||
| Humidity control reservoir capacity | 1500 ml | |||
| Humidity display and control accuracy | ± 5% RH | |||
| Servo Oxygen Control Option | ||||
| Oxygen control range | 21 % to 65 % | |||
| Oxygen display accuracy of full scale | ± 2 % | |||
| Oxygen control accuracy (100 % calibration) | ± 3 % | |||
| Oxygen control accuracy (21 % calibration) | ± 5 % | |||
| Oxygen display resolution | 1 % | |||
| Oxygen Flowmeter | 0-15 liter/min | |||
| Oxygen regulation (optional) | Oxygen inlet port with flowmeter
Oxygen servo in hood |
|||
| SPO2 Sensor | ||||
| Pulse Oximeter (SPO2) | Built in pulse oximeter with reusable sensor | |||
| Weight Scale Option | ||||
| Weight range | 300 g to 8 kg | |||
| Weight display resolution | 1 g | |||
| Weight accuracy | ± 10 g | |||
| Operating environment | 20 ⁰C to 30 ⁰C | |||
| Temperature | 10 to 95 % RH | |||
| Air Velocity | Up to 0.3 m/sec | |||
| Storage / Shipping Information | ||||
| Temperature | -25 ⁰C to 60 ⁰C | |||
| Humidity | 0 to 95 % RH | |||
| Safety Alarms | ||||
| Visual & Audible Alarms | High/Low Temperature, Technical fault, Sensor failure Skin Probe
disconnect/damage, Fan/ Ventilation Failure, Mains Failure |
|||
| Power Requirements | ||||
| Mains Voltage | 220/230 V, +10%, 50Hz | |||



